Details
Our most popular and versatile model, the Space Horse has become a bit of a cult favorite through its classic styling and ability to handle just about any task or terrain. Ambitious road centuries, gravel racing, loaded touring, looking great while commuting — the Space Horse is equipped for it all.
- 612 Select Tubing – a proprietary blend of 4130 double-butted Chromoly tubes, every piece of tubing on every frame size has been carefully chosen to provide the best ride possible
- Geometry — Mix between road and randonneuring with a relatively short rear end and a slightly lower bottom bracket than a standard road bike
- 12mm front and rear thru-axles, flat-mount disc brakes
- Front and rear rack mounts, fender mounts, and pump peg
- Fork features ports for internal Dynamo cable routing
- Tire Clearance — 43–61cm frames fit 650b x 47mm (650b x 42mm w/fenders); additionally, 49–61cm frames fit 700c x 45mm (700c x 42mm w/fenders)
- Signature custom-cast dropout with replaceable derailleur hanger, signature lugged fork crown and custom fork ends, integrated seat collar, pantographed bottom bracket shell, reinforced bottle bosses for three bottle cages
Size | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
Top Tube Length (Effective) (mm) | 495 | 515 | 530 | 545 | 560 | 580 | 610 |
Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° | 72.0° | 72.0° | 72.0° |
Seat Tube Angle | 75.0° | 74.5° | 74.2° | 73.5° | 73.0° | 72.5° | 72.0° |
BB Drop (mm) | 58 | 58 | 75 | 75 | 75 | 75 | 75 |
Chainstay Length (mm) | 420 | 420 | 435 | 440 | 440 | 445 | 445 |
Wheelbase (mm) | 989.4 | 1001.1 | 1021.1 | 1034.6 | 1029.9 | 1049.6 | 1073.7 |
Standover Height (mm) | 725.3 | 747.2 | 779 | 802 | 831 | 857.3 | 883.1 |
Head Tube Length (mm) | 95 | 105 | 110 | 125 | 150 | 175 | 200 |
Fork Length (mm) | 376 | 376 | 395 | 395 | 395 | 395 | 395 |
Fork Rake (mm) | 49 | 49 | 52 | 52 | 47 | 47 | 47 |
Stack (mm) | 493 | 504 | 545 | 559 | 589 | 612 | 636 |
Reach (mm) | 363 | 375 | 376 | 380 | 380 | 387 | 403 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 120 |
Stem Angle | -- | -- | -- | -- | -- | -- | -- |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 420 | 440 | 460 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 175 | 175 |
Specs
Frame | 612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated |
---|---|
Fork | 612 Select Chromoly Steel, All-City Signature Fork ends and Crown, TIG Welded and Brazed, E.D. Coated |
Rims | WTB ST i19, TCS 2.0, 32h, 650b (43cm~61cm) |
Hubs | All-City Go Devil, 32h, 6-bolt |
Tires | Teravail Washburn, 650bx47mm, Black Side Wall, (43cm~61cm) |
Bottom Bracket | FSA Square Taper |
Crankset | FSA Vero Pro, 40t |
Shifters | microSHIFT Advent X, 10-speed |
Rear Derailleur | microSHIFT Advent X, 10-speed |
Cassette/Freewheel | microSHIFT Advent X, 10-speed, 11-48t |
Chain | KMC X10 EPT |
Brakes | Tektro HD-R280, Hydro |
Rotors | Tektro TR160-22, 160mm, 6-bolt |
Brake Levers | Tektro HD-R280, Hydro |
Handlebars | AL6061, 600mm Wide, 27° Sweep |
Tape/Grips | Velo single lock-on |
Stem | AL6061, 3D forged, 4-bolt stem, 31.8mm, ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost | 27.2mm, two-bolt, 350mm length |
Saddle | All-City Gonzo -OR- DDK-5255 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Moon Powder / 52cm | 708752374102 | BK2796 | 210000009363 |
Moon Powder / 55cm | 708752374249 | BK2797 | 210000009364 |
Moon Powder / 58cm | 708752374386 | BK2798 | 210000009365 |